Savannah Market Report
$689,817
AVERAGE PRICE OF 1,234 HOMES$218,385
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,243,757
AVERAGE PRICE OF 180 MULTI-MILLION DOLLAR HOMES$728,153
AVERAGE PRICE OF 188 NEWLY BUILT HOMES$993,137
AVERAGE PRICE OF 67 HOMES WITH A POOL$431,940
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $689,817 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $515,675 |
2 bedrooms | $462,987 |
3 bedrooms | $461,724 |
4 bedrooms | $685,517 |
5 bedrooms | $849,031 |
Savannah Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,259 | 1,258 | 1,218 | 1,210 | 1,154 |
Average Price | $711,403 | $724,147 | $734,179 | $730,341 | $732,710 |
Avg Price Change | -1.79% | -1.39% | +0.53% | -0.32% | -1.69% |
Median Price | $428,585 | $426,308 | $422,833 | $408,996 | $408,212 |
Med Price Change | +0.53% | +0.82% | +3.38% | +0.19% | -0.40% |
Avg Bedrooms | 2.73 beds | 2.76 beds | 2.83 beds | 2.7 beds | 2.66 beds |
Avg Bathrooms | 2.21 baths | 2.26 baths | 2.3 baths | 2.19 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,234 | $689,817 | 91 days |
Distressed Homes | 7 | $218,385 | 83 days |
Multi-Million Dollar Homes | 180 | $2,243,757 | 140 days |
Newly Built Homes | 188 | $728,153 | 96 days |
Homes with a Pool | 67 | $993,137 | 103 days |
Reduced Price Homes | 34 | $431,940 | 125 days |